The Ricoh fi-8150 Scanner is designed to provide efficient and reliable document scanning in demanding office environments. Featuring both Automatic Document Feeder (ADF) and manual feed options, it can handle diverse document types and sizes, including booklets, plastic cards, and long documents up to 240 inches. With a scanning speed of up to 50 ppm in simplex mode and 100 ipm in duplex mode, the fi-8150 quickly processes high volumes of documents, ensuring smooth workflow integration. This scanner delivers crisp, clear images with an optical resolution of 600 dpi, supported by advanced features such as automatic color detection, blank page removal, and dynamic thresholding for enhanced image quality. The fi-8150 is built to handle up to 8,000 pages per day, with a 100-sheet ADF capacity and a range of environmental certifications, including ENERGY STAR and RoHS. It also offers flexible connectivity options, including USB and Ethernet, ensuring compatibility with various operating systems, including Windows, macOS, and Linux.
Fujitsu Scanners, Ricoh Scanners, Scanners
Ricoh fi-8150 Scanner
Key Features:
- High-Speed Duplex Scanning
Scans up to 100 ipm in duplex mode, making it suitable for high-volume environments. - Versatile Document Handling
Supports a wide range of media, including booklets, plastic cards, and long documents up to 240 inches. - Advanced Image Processing
Features like dynamic thresholding and auto color detection ensure high-quality scans every time. - Flexible Connectivity
Equipped with USB and Ethernet options, it’s compatible with various systems for seamless integration. - Eco-Friendly Compliance
ENERGY STAR certified, demonstrating a commitment to energy efficiency and environmental responsibility.
Weight | 9 kg |
---|
Specifications
Specifications Table:
Specification | Details |
---|---|
Product Name | Ricoh fi-8150 |
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex |
Scanning Speed | Simplex: 50 ppm (200/300 dpi), Duplex: 100 ipm (200/300 dpi) |
Image Sensor Type | CIS x 2 (front x 1, back x 1) |
Light Source | RGB LED x 2 (front x 1, back x 1) |
Optical Resolution | 600 dpi |
Output Resolution | 50 – 600 dpi (1 dpi increments), 1,200 dpi (driver) |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
Background Colors | White / Black (selectable) |
Document Size (Max/Min) | Max: 215.9 x 355.6 mm (8.5 x 14 in.), Min: 48 x 50 mm (1.9 x 2 in.) |
Long Page Scanning | Up to 6,096 mm (240 in.) |
Paper Weight (ADF) | Paper: 20 – 465 g/m², Booklet: <7 mm, Plastic Card: ≤1.4 mm |
ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
Expected Daily Volume | 8,000 sheets |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
Paper Protection | Image monitoring |
Interface | USB 3.2 Gen1x1, USB 2.0, USB 1.1, Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T) |
Power Requirements | AC 100V – 240V, 50/60 Hz |
Power Consumption | Operating: 21 W, Eco mode: 17 W, Sleep: LAN: 2.0 W, USB: 1.4 W, Standby: 0.2 W |
Operating Environment | 5 to 35 °C, 15 to 80% RH (non-condensing) |
Environmental Compliance | ENERGY STAR, RoHS |
Dimensions (W x D x H) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) |
Weight | 4 kg (8.8 lb) |
Supported OS | Windows 11, Windows 10, Windows Server 2022/2019/2016, macOS, Linux (Ubuntu) |
Software/Drivers | PaperStream IP, WIA Driver, ICA for macOS, SANE for Linux, PaperStream Capture, ABBYY FineReader |
Image Processing Functions | Auto color detection, Blank page detection, Dynamic threshold, Dither, Edge filler, De-Skew, etc. |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Reviews
There are no reviews yet.