The Canon imageFORMULA DR-M140 is a compact, desktop sheet-fed scanner designed for efficient and reliable document processing. With a high optical resolution of 600dpi and dual scanning capabilities, this scanner is perfect for small to medium-sized businesses with daily document handling needs. It offers high-speed scanning for both black & white and color documents at 40ppm/80ipm. The DR-M140 also comes equipped with advanced features such as automatic page size detection, deskew, and 3D color correction to ensure high-quality scans. Its lightweight and compact design make it ideal for offices with limited space. With bundled software for both Windows and Mac, including CaptureOnTouch Pro and Kofax VRS, the DR-M140 delivers a seamless user experience for high-volume scanning.
Canon Scanners
Canon imageFORMULA DR-M140
Scanning speed A4 (single sided)
Automatic document feeder
up to 6,000 scans/day
Double-sided scanning
Windows & Mac compatible
Easy, intuitive scanning
PDF creation and editing
Enhanced image quality
Specifications
Product Specifications Table:
Specifications | Details |
---|---|
Type | Desktop Type Sheet Fed Scanner |
Scanning Sensor Unit | CMOS CIS 1 Line Sensor |
Optical Resolution | 600dpi |
Light Source | RGB LED |
Scanning Side | Front / Back / Duplex |
Interface | USB 2.0 (USB 3.0 Compatible) |
Dimensions (W x D x H) | Tray Closed: 313 (W) x 181 (D) x 93 (H) mm Tray Opened: 313 (W) x 288 (D) x 93 (H) mm |
Weight | Approx. 2.6kg |
Power Requirements | AC100 – 240V (50/60Hz) |
Power Consumption | Scanning: 25W or less Sleep mode: 1.9W or less Power turned off: 0.5W or less |
Operating Environment | 10 – 32.5 °C (50 – 90.5 °F), Humidity: 20 – 80% RH |
Environmental Compliance | RoHS |
Scanning Speed (200dpi) | Black and White: 40ppm/80ipm Colour: 40ppm/80ipm |
Output Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
Colour Mode | Binary: Black & White, Error Diffusion, Advanced Text Enhancement I & II, Auto Colour Detection, 8-bit Greyscale (256-Level), 24-bit Colour |
Suggested Daily Duty Cycle | Up to 6,000 scans/day |
Document Width | 50.8 – 216mm |
Document Length | 54 – 356mm |
Document Thickness | U-Turn: 0.04 – 0.15mm (27 – 128g/m²) Straight Through: 0.04 – 0.3mm (27 – 255g/m²) |
Long Document Mode | 3000mm max. (Supported by Straight Feeding) |
Card Scanning | 54 x 86 x 1.4mm (Embossed card scanning is supported) |
Paper Separation | Retard Roller Method (Reversing Separator Roller) |
Feeder Capacity | 80 Sheets (80g/m²) |
Special Features | Automatic Page Size Detection, Deskew, 3D Colour Correction, Colour Dropout (RGB), Auto Colour Detection, Text Enhancement, MultiStream, Preset Gamma Curve, Prescan, Patch Code, Image Rotation, Skip Blank Page, Folio, Scan Area Setting, Text Orientation, Edge Enhancement, Moire Reduction, Prevent Bleed Through/Remove Background, Character Emphasis, Background Smoothing, Shadow Removal, Auto Resolution Setting, Erase Dot, Rapid Recovery Scan, Double Feed Detection (Ultrasonic Sensor / By Length), Barcode and 2D code recognition |
Bundled Software | Windows: ISIS/TWAIN Drivers, CaptureOnTouch Pro, Kofax VRS Mac: ISIS/TWAIN Drivers, CaptureOnTouch |
Consumables | Exchange Roller Kit |
Accessories | A4 Flatbed 102, NA10 or WA10 Network Adapter |
Reviews
There are no reviews yet.