The Canon i-SENSYS MF461DW is a robust mono laser all-in-one printer that delivers fast and reliable performance, making it perfect for busy office environments. With speeds up to 36 ppm for single-sided printing, 1200 x 1200 dpi resolution, and duplex capabilities, it ensures high-quality output while optimizing productivity. The 12.7 cm color touchscreen provides easy access to a range of features, including secure printing, cloud connectivity, and various scan options. This versatile device supports multiple paper types and sizes, enhancing flexibility for diverse office needs. Additionally, energy-saving features help reduce operating costs, making it an environmentally friendly choice.
A4 Mono, Canon Printers & Copiers
Canon i-SENSYS MF461DW
Key Features:
- High-Speed Printing: Achieves up to 36 ppm for single-sided printing, with duplex printing at up to 30.2 ipm.
- Advanced Scanning: Offers single-pass, duplex scanning with speeds up to 100 ipm for mono and 80 ipm for color at 300 dpi.
- Secure & Convenient: Includes encrypted secure print and supports mobile printing via AirPrint, Mopria, and the Canon PRINT Business app.
- Large Paper Capacity: Expandable up to 900 sheets with optional 550-sheet cassette, handling various media types.
- Energy Efficient: Designed for reduced power consumption with modes like standby and sleep.
Specifications
Specifications Table:
| Specification | Details |
|---|---|
| Machine Type | Mono Laser All-In-One |
| Functions | Print, Copy, Scan |
| Print Speed (Single-sided) | Up to 36 ppm (A4) Up to 58.8 ppm (A5 Landscape) |
| Print Speed (Double-sided) | Up to 30.2 ipm (A4) |
| Print Resolution | Up to 1200 x 1200 dpi |
| Warm-Up Time | Approximately 14 seconds or less from power on |
| First Print-Out Time | Approx. 5.0 seconds or less |
| Printer Languages | UFRII, PCL 5e1, PCL6, Adobe® PostScript3 |
| Print Margins | 5 mm-top, bottom, left, and right (Envelope: 10 mm) |
| Toner Types | Cartridge 057, Cartridge 057 H |
| Copy Speed (Single-sided) | Up to 36 ppm (A4) |
| Copy Speed (Double-sided) | Up to 30.2 ipm (A4) |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Features | Frame erase, Memory sort, 2-on-1, 4-on-1, ID card copy |
| Maximum Number of Copies | Up to 999 copies |
| Scan Type | Color Contact Image Sensor (CIS) |
| Scan Resolution (Optical) | Up to 600 x 600 dpi |
| Scan Resolution (Enhanced) | Up to 9600 x 9600 dpi |
| Scan Speed (Mono) | Single-sided: Up to 70 ipm (300 x 600 dpi) Double-sided: Up to 100 ipm (300 x 600 dpi) |
| Scan Speed (Color) | Single-sided: Up to 50 ipm (300 x 600 dpi) Double-sided: Up to 80 ipm (300 x 600 dpi) |
| File Formats | PDF, JPEG, TIFF, PDF (Compact), PDF (Searchable), PDF (Encrypted) |
| Fax Functionality | Optional (with Super G3 Fax Board) |
| Paper Types | Plain paper, Recycled paper, Heavy Paper, Bond Paper, Label, Envelope |
| Standard Paper Capacity | 250-sheet cassette, 100-sheet multipurpose tray, 50-sheet ADF |
| Maximum Paper Capacity | Up to 900 sheets with optional 550-sheet cassette |
| Paper Output | 150 sheets |
| Connectivity | USB 2.0 Hi-Speed, Ethernet, Wireless 802.11b/g/n, Wireless Direct |
| Mobile Printing | AirPrint, Mopria, Canon PRINT Business, Google Cloud Print |
| Control Panel | 12.7 cm Color LCD Touch Screen |
| Memory | 1 GB |
| Processor Speed | 800 MHz |
| Power Consumption | Maximum: Approx. 1,280 W Active: Approx. 480 W Standby: Approx. 8 W Sleep: Approx. 0.9 W |
| Noise Levels | Printing: 54 dB Standby: 30 dB |
| Operating Temperature | 10 – 30°C |
| Operating Humidity | 20 – 80% RH |
| Dimensions (W x D x H) | 420 mm x 460 mm x 375 mm |
| Weight | Approx. 16.3 kg |
| Operating Systems Compatibility | Windows 11, Mac OS X 10.13 & above, Linux |






Reviews
There are no reviews yet.